Files

54 lines
3.6 KiB
Markdown

# Repo Cleanup Audit
Last updated: 2026-06-09
## Scope
This audit checks active repository files for stale Pico/UART dashboard references after the Pico dashboard implementation was archived.
Excluded paths:
- `archive/`
- `.git/`
- `.venv/`
- build/cache folders
## Result
The following active references still mention Pico/UART dashboard terms.
These are not automatically wrong. Some may be intentional history or handoff notes, but each should be reviewed before the next baseline release.
| File | Line | Term | Text |
|---|---:|---|---|
| `tools/pico_desktop_sim.py` | 5 | `pico-dashboard` | sys.path.insert(0, str(ROOT / "pico-dashboard")) |
| `docs/project-state.md` | 185 | `Pico dashboard` | There is no planned Pico dashboard path. Existing Pico/UART files are legacy artifacts unless explicitly revived later. |
| `docs/project-state.md` | 215 | `UART dashboard` | - Not v1 communications: ESP-NOW, MQTT, UART dashboard link, or CAN between controllers. |
| `docs/project-state.md` | 218 | `Pico Dashboard` | ## Pico Dashboard Archive Cleanup |
| `docs/project-state.md` | 220 | `pico-dashboard` | The old `pico-dashboard/` implementation has been moved to `archive/legacy-pico-dashboard/`. |
| `docs/project-state.md` | 230 | `Pico dashboard` | This replaces the earlier Pico dashboard concept. The Pico dashboard has been archived as reference-only material. |
| `docs/HARDWARE.md` | 202 | `Pico dashboard` | This is the active dashboard platform for the project. The previous Pico dashboard implementation has been archived and is reference-only. |
| `docs/ARCHITECTURE.md` | 250 | `Pico dashboard` | This replaces the earlier Pico dashboard concept as the active dashboard architecture. |
| `docs/CHATGPT_HANDOFF.md` | 157 | `UART dashboard` | - ESP-NOW, MQTT, UART dashboard link, and CAN-between-controllers are not v1 architecture. |
| `docs/CHATGPT_HANDOFF.md` | 160 | `Pico Dashboard` | ## Legacy Pico Dashboard Archive |
| `docs/CHATGPT_HANDOFF.md` | 162 | `pico-dashboard` | The old Pico dashboard implementation has been archived at `archive/legacy-pico-dashboard/`. |
| `docs/dashboard-esp32s3.md` | 156 | `Pico dashboard` | No Pico dashboard is planned. Existing Pico/UART material is legacy unless explicitly revived for diagnostics or alternate hardware. |
| `docs/README.md` | 39 | `pico-dashboard` | - `../archive/legacy-pico-dashboard/` - Archived Pico dashboard implementation kept for reference only. |
| `docs/UART_PROTOCOL.md` | 7 | `Pico dashboard` | Keep this protocol for diagnostics, simulator work, service tools, or alternate clients. Do not treat it as evidence that a Pico dashboard is planned. |
| `docs/UART_PROTOCOL.md` | 164 | `Pico dashboard` | - No Pico dashboard is currently planned. |
| `firmware/esp32-s3-dashboard/README.md` | 44 | `Pico UART` | - Pico UART |
| `firmware/esp32-s3-dashboard/README.md` | 64 | `Pico dashboard` | This is the current active dashboard target. The archived Pico dashboard is not active firmware. |
| `firmware/esp32/overland-controller/config.h` | 21 | `UART dashboard` | // Legacy UART dashboard support is retired from active hardware use. |
## Current Dashboard Direction
Active dashboard work targets the Waveshare ESP32-S3 Touch LCD 5B with a 5-inch 1024x600 touchscreen.
The archived Pico dashboard is retained only for historical reference and should not be treated as active firmware.
## Existing DS18B20 Support
DS18B20 temperature sensor support is already implemented in the Cargo ESP/WebUI/API path.
Future work should focus on preserving and exposing that existing support cleanly through the API contract and dashboard client, not re-adding DS18B20 support from scratch.